Please log in to see the challenges!
Writeups
Organizers set to hide challenges after the CTF ends.
Ranking
451
players are participating.
Last updated: 2026.08.18. 04:19:08
| Rank | Score | User |
|---|---|---|
| #1 | 3269 pts | |
| #2 | 3069 pts | |
| #3 | 2610 pts | |
| #4 | 2509 pts | |
| #5 | 2424 pts | |
| #6 | 2409 pts | |
| #7 | 2264 pts | |
| #8 | 2074 pts | |
| #9 | 2064 pts | |
| #10 | 1985 pts | |
| #11 | 1785 pts | |
| #12 | 1785 pts | |
| #13 | 1750 pts | |
| #14 | 1650 pts | |
| #15 | 1615 pts |
Announcements 1
We discovered an issue with the public files for the “Fundamental Machine” challenge.
The files have been fixed and re-uploaded.
We sincerely apologize for the disruption to your solve.
ACSC CTF
Date
2025.08.16. 12:00:00
~ 2025.08.17. 12:00:00











